| 5040 AZ · Unit 20C · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5040 OK · Fort Cobb WMA and SP · Muzzleloader/Shotgun | 5059 AZ · Unit 20C · HAM SPRING JAVELINA | 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 42–52.4% (2022–2025) | 22–45% (2023–2025) | 31.8–33.9% (2022–2025) | |
| Males / 100 females | 23 (20C, 2024) | 23 (20C, 2024) | 32 (08, 2025) | |
| Hunters afield | 178 (2025) | 230 (2025) | ||
| Public land | 78% | 78% | 95% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2025-10-18 to 2025-10-19 | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.