| 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5035 OK · Eufaula CoE · Gun | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 31.8–33.9% (2022–2025) | ||
| Males / 100 females | 32 (08, 2025) | ||
| Hunters afield | |||
| Public land | 95% | ||
| Season dates | 2027-01-22 to 2027-01-31 | 2025-10-31 to 2025-11-02 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.