| 5035 AZ · Unit 8 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5035 OK · Eufaula CoE · Gun | 5082 AZ · Unit 8 · HAM SPRING JAVELINA | 5036 AZ · Unit 10 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 31.8–33.9% (2022–2025) | 13–25% (2023–2025) | 36.4–77% (2022–2025) | |
| Males / 100 females | 32 (08, 2025) | 32 (08, 2025) | 10 (10, 2025) | |
| Hunters afield | 31 (2025) | |||
| Public land | 95% | 95% | 39% | |
| Season dates | 2027-01-22 to 2027-01-31 | 2025-10-31 to 2025-11-02 | 2027-02-05 to 2027-02-15 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.