| 5033 AZ · Unit 42 · GENERAL SPRING JAVELINA | + Add hunt | |
|---|---|---|
| Drew out at · res | ||
| Drew out at · NR | ||
| Point creep · res | ||
| Harvest success, 3-yr range | 3–26.1% (2023–2025) | |
| Males / 100 females | 19 (42, 2025) | |
| Hunters afield | 111 (2025) | |
| Public land | 67% | |
| Season dates | 2027-02-19 to 2027-02-25 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.