| 5033 AZ · Unit 42 · GENERAL SPRING JAVELINA | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | 5001 ID · Unit 11 · Any Weapon | 5001 WA · Sheep Unit 7 · Any ram | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 3–26.1% (2023–2025) | 12–24.1% (2023–2025) | 100% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 19 (42, 2025) | 32 (08, 2025) | 31 (Hells Canyon, 2019) | |
| Hunters afield | 111 (2025) | 2 (2025) | 2 (2025) | |
| Public land | 67% | 95% | 26% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-10-01 to 2026-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.