| 5032 AZ · Unit 37B · GENERAL SPRING JAVELINA | 5081 AZ · Unit 37B · HAM SPRING JAVELINA | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | 5001 ID · Unit 11 · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 17–49% (2023–2025) | 20–26% (2023–2025) | 12–24.1% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 31 (37B, 2024) | 31 (37B, 2024) | 32 (08, 2025) | 31 (Hells Canyon, 2019) |
| Hunters afield | 461 (2025) | 231 (2025) | 2 (2025) | |
| Public land | 83% | 83% | 95% | 26% |
| Season dates | 2027-02-19 to 2027-02-25 | 2027-02-05 to 2027-02-15 | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.