| 5031 AZ · Unit 37A · GENERAL SPRING JAVELINA | 5031 WA · Sheep Unit 5B · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 16–37% (2023–2025) | 0% (2020) | |
| Males / 100 females | 28 (37A, 2025) | ||
| Hunters afield | 546 (2025) | 1 (2020) | |
| Public land | 68% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2020-11-09 to 2020-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.