| 5031 AZ · Unit 37A · GENERAL SPRING JAVELINA | 5031 WA · Sheep Unit 5B · Special Permit | 5512 AZ · Unit 37A · YOUTH-ONLY (GENERAL) JAVELINA | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–37% (2023–2025) | 0% (2020) | 11.9% (2025) | 12–24.1% (2023–2025) |
| Males / 100 females | 28 (37A, 2025) | 28 (37A, 2025) | 32 (08, 2025) | |
| Hunters afield | 546 (2025) | 1 (2020) | 134 (2025) | |
| Public land | 68% | 68% | 95% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2020-11-09 to 2020-11-22 | 2026-11-20 to 2026-11-26 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.