| 5031 AZ · Unit 37A · GENERAL SPRING JAVELINA | 5031 WA · Sheep Unit 5B · Special Permit | 5045 AZ · Unit 33 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | 5080 AZ · Unit 37A · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–37% (2023–2025) | 0% (2020) | 36.3–62.5% (2022–2025) | 18–29% (2023–2025) |
| Males / 100 females | 28 (37A, 2025) | 11 (33, 2025) | 28 (37A, 2025) | |
| Hunters afield | 546 (2025) | 1 (2020) | 64 (2025) | 257 (2025) |
| Public land | 68% | 82% | 68% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2020-11-09 to 2020-11-22 | 2027-01-22 to 2027-01-31 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.