| 5031 AZ · Unit 37A · GENERAL SPRING JAVELINA | 5031 WA · Sheep Unit 5B · Special Permit | 5022 AZ · Unit 32 · GENERAL SPRING JAVELINA | 5022 ID · Unit 20AL · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 16–37% (2023–2025) | 0% (2020) | 29–44% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 28 (37A, 2025) | 39 (31/32, 2025) | ||
| Hunters afield | 546 (2025) | 1 (2020) | 235 (2025) | 2 (2025) |
| Public land | 68% | 74% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2020-11-09 to 2020-11-22 | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.