| 5030 AZ · Unit 36C · GENERAL SPRING JAVELINA | 5030 OK · Deep Fork NWR · Muzzleloader | 5030 WA · Sheep Unit 5A · Special Permit | 5079 AZ · Unit 36C · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 15–39% (2023–2025) | 100% (2020) | 14–25% (2023–2025) | |
| Males / 100 females | 22 (36C, 2023) | 22 (36C, 2023) | ||
| Hunters afield | 220 (2025) | 1 (2020) | 97 (2025) | |
| Public land | 81% | 81% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-20 to 2025-10-26 | 2020-11-09 to 2020-11-22 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.