| 5029 AZ · Unit 36B · GENERAL SPRING JAVELINA | 5029 WA · Sheep Unit 4C · Special Permit | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 29–41% (2023–2025) | 100% (2019–2020) | |
| Males / 100 females | 12 (36B, 2024) | ||
| Hunters afield | 365 (2025) | 2 (2020) | |
| Public land | 84% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2020-09-14 to 2020-10-12 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.