| 5029 AZ · Unit 36B · GENERAL SPRING JAVELINA | 5029 WA · Sheep Unit 4C · Special Permit | 5022 AZ · Unit 32 · GENERAL SPRING JAVELINA | 5022 ID · Unit 20AL · Any Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 29–41% (2023–2025) | 100% (2019–2020) | 29–44% (2023–2025) | 100% (2023–2025) |
| Males / 100 females | 12 (36B, 2024) | 39 (31/32, 2025) | ||
| Hunters afield | 365 (2025) | 2 (2020) | 235 (2025) | 2 (2025) |
| Public land | 84% | 74% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2020-09-14 to 2020-10-12 | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.