| 5028 AZ · Unit 36A · GENERAL SPRING JAVELINA | 5028 ID · Unit 37AL · Any Weapon | 5028 WA · Sheep Unit 18 · Special Permit | 5034 AZ · Unit 36A · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–33% (2023–2025) | 100% (2023–2025) | 0–100% (2020–2022) | 15.4–45.8% (2022–2025) |
| Males / 100 females | 11 (36A, 2023) | 11 (36A, 2023) | ||
| Hunters afield | 366 (2025) | 1 (2025) | ||
| Public land | 65% | 65% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2022-10-11 to 2022-10-31 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.