| 5027 AZ · Unit 35B · GENERAL SPRING JAVELINA | 5027 ID · Unit 37L · Any Weapon | 5027 WA · Sheep Unit 18 · Special Permit | 5076 AZ · Unit 35B · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 32–46% (2023–2025) | 100% (2023–2025) | 0–100% (2020–2022) | 39–57% (2023–2025) |
| Males / 100 females | 44 (35B, 2025) | 44 (35B, 2025) | ||
| Hunters afield | 125 (2025) | 3 (2025) | 3 (2022) | 42 (2025) |
| Public land | 63% | 63% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2022-10-11 to 2022-10-31 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.