| 5026 AZ · Unit 35A · GENERAL SPRING JAVELINA | 5026 ID · Unit 28-1L · Any Weapon | 5026 WA · Sheep Unit 7 · Special Permit | 5019 AZ · Unit 30A · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–43% (2023–2025) | 100% (2023–2025) | 50–100% (2020–2022) | 34–57% (2023–2025) |
| Males / 100 females | 50 (35A, 2025) | 19 (30A, 2025) | ||
| Hunters afield | 42 (2025) | 2 (2025) | 1 (2022) | 198 (2025) |
| Public land | 65% | 49% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2022-11-07 to 2022-11-27 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.