| 5025 AZ · Unit 34B · GENERAL SPRING JAVELINA | 5025 ID · Unit 27 · Any Weapon | 5025 OK · Cross Timbers Wildlife Management Area · Gun | 5025 WA · Sheep Unit 5 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–47% (2023–2025) | 100% (2023–2025) | 100% (2019–2021) | |
| Males / 100 females | 40 (34B, 2025) | |||
| Hunters afield | 74 (2025) | 2 (2025) | 3 (2021) | |
| Public land | 73% | 100% | 75% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2025-11-22 to 2025-11-30 | 2021-09-07 to 2021-10-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.