| 5024 AZ · Unit 34A · GENERAL SPRING JAVELINA | 5024 ID · Unit 26 · Any Weapon | 5024 WA · Sheep Unit 4 · Special Permit | 5007 AZ · Unit 19B · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–35% (2023–2025) | 67–100% (2023–2025) | 100% (2019–2021) | 18–37% (2023–2025) |
| Males / 100 females | 24 (34A, 2024) | 71 (19B, 2025) | ||
| Hunters afield | 425 (2025) | 3 (2025) | 5 (2021) | 116 (2025) |
| Public land | 59% | 100% | 38% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2021-11-01 to 2021-12-19 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.