| 5023 AZ · Unit 33 · GENERAL SPRING JAVELINA | 5023 ID · Unit 21L · Any Weapon | 5023 WA · Sheep Unit 5 · Special Permit | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–33% (2023–2025) | 100% (2023–2025) | 50–100% (2019–2021) | 12–24.1% (2023–2025) |
| Males / 100 females | 11 (33, 2025) | 32 (08, 2025) | ||
| Hunters afield | 229 (2025) | 2 (2025) | 1 (2021) | |
| Public land | 82% | 95% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2021-09-07 to 2021-10-03 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.