| 5021 AZ · Unit 31 · GENERAL SPRING JAVELINA | 5021 ID · Unit 17 · Any Weapon | 5021 WA · Sheep Unit 18 · Special Permit | 5027 AZ · Unit 35B · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 26–39% (2023–2025) | 0–100% (2023–2025) | 50–100% (2020–2022) | 32–46% (2023–2025) |
| Males / 100 females | 39 (31, 2025) | 44 (35B, 2025) | ||
| Hunters afield | 101 (2025) | 1 (2025) | 4 (2022) | 125 (2025) |
| Public land | 100% | 63% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-31 | 2022-09-15 to 2022-10-10 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.