| 5020 AZ · Unit 30B · GENERAL SPRING JAVELINA | 5020 ID · Unit 51 · Any Weapon | 5020 OK · Cookson Wildlife Management Area · Gun | 5020 WA · Sheep Unit 12 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–48% (2023–2025) | 50–100% (2023–2025) | 0–100% (2020–2022) | |
| Males / 100 females | 14 (30B, 2025) | 34 (Lemhi, 2024) | ||
| Hunters afield | 120 (2025) | 2 (2025) | 1 (2022) | |
| Public land | 52% | 92% | 96% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-10-25 to 2025-10-26 | 2022-10-01 to 2022-10-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.