| 5018 AZ · Unit 29 · GENERAL SPRING JAVELINA | 5018 ID · Unit 37 · Any Weapon | 5018 WA · Sheep Unit 7 · Special Permit | 5507 AZ · Unit 29 · YOUTH-ONLY (GENERAL) JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 25–67% (2023–2025) | 100% (2023–2025) | 67–100% (2020–2022) | 23–35% (2023–2025) |
| Males / 100 females | 43 (29, 2025) | 34 (Lemhi, 2024) | 43 (29, 2025) | |
| Hunters afield | 60 (2025) | 6 (2025) | 10 (2022) | 80 (2025) |
| Public land | 68% | 90% | 68% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-09-21 to 2025-10-13 | 2022-10-10 to 2022-10-31 | 2026-11-20 to 2026-11-26 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.