| 5017 AZ · Unit 28 · GENERAL SPRING JAVELINA | 5017 ID · Unit 37 · Any Weapon | 5017 WA · Sheep Unit 5 · Special Permit | 5044 AZ · Unit 28 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 34–66% (2023–2025) | 75–100% (2023–2025) | 67–100% (2019–2021) | 36.8–67.6% (2022–2025) |
| Males / 100 females | 33 (28, 2025) | 34 (Lemhi, 2024) | 33 (28, 2025) | |
| Hunters afield | 116 (2025) | 6 (2025) | 6 (2021) | 230 (2025) |
| Public land | 86% | 90% | 86% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-09-20 | 2021-11-22 to 2021-12-19 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.