| 5016 AZ · Unit 27 · GENERAL SPRING JAVELINA | 5016 ID · Unit 36B · Any Weapon | 5016 WA · Sheep Unit 5 · Special Permit | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 28–43% (2023–2025) | 50–100% (2023–2025) | 100% (2019–2021) | 12–24.1% (2023–2025) |
| Males / 100 females | 28 (27, 2025) | 21 (Salmon, 2023) | 32 (08, 2025) | |
| Hunters afield | 80 (2025) | 4 (2025) | 5 (2021) | |
| Public land | 94% | 93% | 95% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2021-11-01 to 2021-11-21 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.