| 5015 AZ · Unit 24B · GENERAL SPRING JAVELINA | 5015 ID · Unit 36A · Any Weapon | 5015 OK · Canton WRP · Gun | 5015 WA · Sheep Unit 5 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–47% (2023–2025) | 50–100% (2023–2025) | 67–100% (2019–2021) | |
| Males / 100 females | 25 (24B, 2025) | |||
| Hunters afield | 141 (2025) | 2 (2025) | 3 (2021) | |
| Public land | 95% | 97% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-12-13 to 2025-12-21 | 2021-09-07 to 2021-10-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.