| 5013 AZ · Unit 23 · GENERAL SPRING JAVELINA | 5013 ID · Unit 28 · Any Weapon | 5013 WA · Sheep Unit 18 · Hunters with Disabilities | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 21–32% (2023–2025) | 100% (2023–2025) | 100% (2021–2024) | |
| Males / 100 females | 17 (23, 2025) | |||
| Hunters afield | 251 (2025) | 2 (2025) | 2 (2024) | |
| Public land | 98% | 96% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-10-11 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.