| 5012 AZ · Unit 22 · GENERAL SPRING JAVELINA | 5012 ID · Unit 28-1 · Any Weapon | 5012 WA · Sheep Unit 18 · Hunters with Disabilities | 5061 AZ · Unit 22 · HAM SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 24–36% (2023–2025) | 100% (2023–2025) | 80–100% (2021–2024) | 14–35% (2023–2025) |
| Males / 100 females | 22 (22, 2025) | 22 (22, 2025) | ||
| Hunters afield | 315 (2025) | 3 (2025) | 2 (2024) | 280 (2025) |
| Public land | 96% | 96% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-10-11 to 2026-10-31 | 2027-02-05 to 2027-02-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.