| 5011 AZ · Unit 21 · GENERAL SPRING JAVELINA | 5011 ID · Unit 27 · Any Weapon | 5011 WA · Sheep Unit 18 · Special Permit | 5027 AZ · Unit 35B · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 22–35% (2023–2025) | 67–100% (2023–2025) | 0–100% (2023–2025) | 32–46% (2023–2025) |
| Males / 100 females | 23 (21, 2025) | 44 (35B, 2025) | ||
| Hunters afield | 386 (2025) | 4 (2025) | 2 (2025) | 125 (2025) |
| Public land | 89% | 100% | 63% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-10-11 to 2025-10-31 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.