| 5010 AZ · Unit 20C · GENERAL SPRING JAVELINA | 5010 ID · Unit 27 · Any Weapon | 5010 OK · Cherokee GMA · Gun | 5010 WA · Sheep Unit 18 · Youth | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 27–44% (2023–2025) | 60–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 23 (20C, 2024) | |||
| Hunters afield | 222 (2025) | 5 (2025) | 2 (2025) | |
| Public land | 78% | 100% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-11-01 to 2025-11-02 | 2026-09-15 to 2026-10-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.