| 5009 AZ · Unit 20B · GENERAL SPRING JAVELINA | 5009 ID · Unit 27 · Any Weapon | 5009 OK · Camp Gruber Cantonment · Muzzleloader | 5009 WA · Sheep Unit 7 · Juvenile ram | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–35% (2023–2025) | 67–83% (2023–2025) | 0–100% (2023–2025) | |
| Males / 100 females | 30 (20B, 2024) | |||
| Hunters afield | 451 (2025) | 6 (2025) | ||
| Public land | 88% | 100% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-11-28 to 2025-11-30 | 2026-09-15 to 2026-09-30 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.