| 5008 AZ · Unit 20A · GENERAL SPRING JAVELINA | 5008 ID · Unit 27 · Any Weapon | 5008 WA · Sheep Unit 14 · Special Permit | 5018 AZ · Unit 29 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13–25% (2023–2025) | 33–58% (2023–2025) | 78–100% (2023–2025) | 25–67% (2023–2025) |
| Males / 100 females | 19 (20A, 2025) | 43 (29, 2025) | ||
| Hunters afield | 221 (2025) | 12 (2025) | 2 (2025) | 60 (2025) |
| Public land | 82% | 100% | 68% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-10-11 to 2025-10-31 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.