| 5007 AZ · Unit 19B · GENERAL SPRING JAVELINA | 5007 ID · Unit 26 · Any Weapon | 5007 WA · Sheep Unit 20 Whitestone · Adult ewe | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–37% (2023–2025) | 60–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 71 (19B, 2025) | |||
| Hunters afield | 116 (2025) | 5 (2025) | 2 (2025) | |
| Public land | 38% | 100% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2024-08-30 to 2024-10-13 | 2026-09-15 to 2026-09-30 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.