| 5006 AZ · Unit 19A · GENERAL SPRING JAVELINA | 5006 ID · Unit 21 · Any Weapon | 5006 OK · Beaver River WMA, McFarland Unit · Gun | 5006 WA · Sheep Unit 18 · Any ram | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 23–33% (2023–2025) | 67–100% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 26 (19A, 2025) | |||
| Hunters afield | 182 (2025) | 3 (2025) | 1 (2025) | |
| Public land | 69% | 99% | ||
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2025-10-17 to 2025-10-19 | 2026-10-11 to 2026-11-15 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.