| 5005 AZ · Unit 18B · GENERAL SPRING JAVELINA | 5005 ID · Unit 20A · Any Weapon | 5005 WA · Sheep Unit 18 · Any ram | 5006 AZ · Unit 19A · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 10–45% (2023–2025) | 25–67% (2023–2025) | 100% (2023–2025) | 23–33% (2023–2025) |
| Males / 100 females | 78 (18B, 2025) | 26 (19A, 2025) | ||
| Hunters afield | 296 (2025) | 4 (2025) | 2 (2025) | 182 (2025) |
| Public land | 60% | 100% | 69% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-09-15 to 2026-10-10 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.