| 5004 AZ · Unit 17A · GENERAL SPRING JAVELINA | 5004 ID · Unit 20 · Any Weapon | 5004 OK · Arbuckle Springs Wildlife Management Area · Gun | 5004 WA · Sheep Unit 14 · Any ram | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–31.5% (2023–2025) | 50% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 22 (17A, 2025) | |||
| Hunters afield | 750 (2025) | 2 (2025) | 2 (2025) | |
| Public land | 73% | 99% | 9% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2023-11-18 to 2023-11-19 | 2026-09-15 to 2026-10-10 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.