| 5003 AZ · Unit 16A · GENERAL SPRING JAVELINA | 5003 ID · Unit 19A · Any Weapon | 5003 WA · Sheep Unit 13 · Any ram | 5001 AZ · Unit 8 · GENERAL SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 20–40% (2023–2025) | 67–100% (2023–2025) | 100% (2023–2025) | 12–24.1% (2023–2025) |
| Males / 100 females | 19 (16A, 2025) | 30 (McCall, 2022) | 32 (08, 2025) | |
| Hunters afield | 104 (2025) | 3 (2025) | 2 (2025) | |
| Public land | 81% | 99% | 95% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-10-01 to 2026-10-31 | 2027-02-19 to 2027-02-25 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.