| 5002 AZ · Unit 10 · GENERAL SPRING JAVELINA | 5002 ID · Unit 19 · Any Weapon | 5002 WA · Sheep Unit 12 · Any ram | 5036 AZ · Unit 10 · YOUTH-ONLY (GENERAL) SPRING JAVELINA | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 13.3–25.7% (2023–2025) | 75–100% (2023–2025) | 100% (2023–2025) | 36.4–77% (2022–2025) |
| Males / 100 females | 10 (10, 2025) | 10 (10, 2025) | ||
| Hunters afield | 343 (2025) | 4 (2025) | 3 (2025) | 31 (2025) |
| Public land | 39% | 98% | 39% | |
| Season dates | 2027-02-19 to 2027-02-25 | 2025-08-30 to 2025-10-13 | 2026-09-15 to 2026-10-10 | 2027-01-22 to 2027-01-31 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.