| 5000 WA · Sheep Unit 4 · Any ram | 5022 AZ · Unit 32 · GENERAL SPRING JAVELINA | 5022 ID · Unit 20AL · Any Weapon | 5022 WA · Sheep Unit 4 · Special Permit | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 29–44% (2023–2025) | 100% (2023–2025) | 50–100% (2019–2021) |
| Males / 100 females | 39 (31/32, 2025) | |||
| Hunters afield | 4 (2025) | 235 (2025) | 2 (2025) | 1 (2021) |
| Public land | 74% | |||
| Season dates | 2026-10-01 to 2026-10-31 | 2027-02-19 to 2027-02-25 | 2025-10-14 to 2025-10-31 | 2021-09-07 to 2021-10-03 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.