| 4E Antlered Mule Deer ND · Unit 4E · licenses available by unit | 4E Antlered Whitetail Deer ND · Unit 4E · licenses available by unit | 4E Antlerless Mule Deer ND · Unit 4E · licenses available by unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 26% | 26% | 26% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.