| 4C Antlerless Whitetail Deer ND · Unit 4C · licenses available by unit | 4C Antlerless Mule Deer ND · Unit 4C · licenses available by unit | 1 Any Antlered Deer ND · Unit 1 · licenses available by unit | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 61% | 61% | 9% | |
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.