| 49B01 SD · Unit 49B · WRD | 49B02 SD · Unit 49B · West River Deer | 49B11 SD · Unit 49B · WRD | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 60–64% (2022–2025) | 48–56% (2020–2025) | ||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | ||||
| Season dates | null to null | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.