| 4950 AZ · Hunt 4950 · Archery-Only Permit-Tag Required | 4513 AZ · Unit 27 · Limited Weapon-Shotgun Shooting Shot | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 0–40% (2023–2025) | 3–38% (2021–2023) | |
| Males / 100 females | 28 (27, 2025) | ||
| Hunters afield | 7 (2025) | 333 (2023) | |
| Public land | 94% | ||
| Season dates | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.