| 48A31 SD · Unit 48A · Fall Prairie Turkey | 48A32 SD · Unit 48A · Spring Prairie Turkey | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 28–38% (2023–2025) | 43–58% (2023–2026) | |
| Males / 100 females | |||
| Hunters afield | 100 (2025) | 449 (2026) | |
| Public land | |||
| Season dates | 2026-11-01 to 2027-01-31 | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.