| 48A01 SD · Unit 48A · East River Deer | 48A13 SD · Unit 48A · East River Deer | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 41–45% (2023–2025) | 25–47% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | |||
| Public land | |||
| Season dates | 2026-11-21 to 2026-12-06 | 2026-11-21 to 2026-12-06 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.