| 488 NV · Unit 068 · Any Legal Weapon | 8374841 NV · Unit 068 · Any Legal Weapon | California Bighorn Sheep Any Ram | Any Legal Weapon | 068 | Sep 01 - Oct 31 NV · Unit 068 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | ||
| Males / 100 females | ||||
| Hunters afield | 7 (2025) | 1 (2025) | ||
| Public land | 50% | 50% | 50% | |
| Season dates | 2025-09-01 to 2025-10-31 | 2025-09-01 to 2025-10-31 | ||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.