| 486 CA · Lone Pine · General Methods Hunts - Tule Elk | 486 NV · Unit 022 · Any Legal Weapon | California Bighorn Sheep Any Ram | Any Legal Weapon | 022 | Sep 01 - Oct 31 NV · Unit 022 | 8376203 NV · Unit 012 · Any Legal Weapon | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2023–2025) | 100% (2025) | 50% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 2 (2025) | 2 (2025) | ||
| Public land | 83% | 40% | 40% | 94% |
| Season dates | 2026-10-03 to 2026-10-11 | 2025-09-01 to 2025-11-10 | 2025-09-01 to 2025-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.