| 476 NV · Unit 032 · Any Legal Weapon | 511 CA · Unit 7 · General Methods Hunts | 511 NV · Unit 032 · Any Legal Weapon | 513 CA · Unit 10 · General Methods Hunts | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 100% (2025) | 100% (2025) | 100% (2025) | 100% (2025) |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 3 (2025) | ||
| Public land | 92% | 96% | 92% | 84% |
| Season dates | 2025-09-01 to 2025-10-31 | 2026-01-02 to 2026-02-07 | 2025-09-01 to 2025-10-31 | 2026-01-03 to 2026-02-07 |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.