| 475T OR · Gerber Reservoir Youth · Youth Only | 453T OR · Unit 53 · Youth Only | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 24.3–65.3% (2023–2025) | 100% (2023–2025) | |
| Males / 100 females | 14 (Catherine Cr, 2026) | ||
| Hunters afield | 3 (2025) | ||
| Public land | 24% | ||
| Season dates | 2026-08-22 to 2026-08-30 | 2026-08-01 to 2026-08-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.