| 475R1 OR · E Interstate Bow · Archery | 470R OR · Beatys Butte Bow · Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 13–28% (2023–2025) | 4–42% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 28 (2025) | 27 (2025) | |
| Public land | |||
| Season dates | 2026-09-05 to 2026-09-13 | 2026-09-14 to 2026-09-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.