| 474R OR · Unit 74 · Archery | 474A OR · Unit 74 · Any Legal Weapon | 474B OR · Unit 74 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41–68% (2023–2025) | 96–98% (2023–2025) | 90–96% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 32 (2025) | 48 (2025) | 51 (2025) | |
| Public land | 70% | 70% | 70% | |
| Season dates | 2026-08-06 to 2026-08-14 | 2026-08-15 to 2026-08-23 | 2026-08-26 to 2026-09-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.